Mile Run Log
Complete the log using your mile-run time and grade you received for the time.
Find your grade on the charts below. Then go to the Log.
6th Grade
BOYS |
GIRLS |
|||
| less than 8:01 | A | less than 9:01 | A | |
| 8:01—8:50 | B | 9:01—10:00 | B | |
| 8:51—9:40 | C | 10:01—11:00 | C | |
| more than 9:40 | D | more than 11:00 | D | |
| outside the time limit | Inc. | outside the time limit | Inc | |
7th Grade
BOYS |
GIRLS |
|||
| < 7:31 | A | < 9:01 | A | |
| 7:31—8:20 | B | 9:01—9:50 | B | |
| 8:21—9:10 | C | 9:51—10:40 | C | |
| > 9:10 | D | > 10:40 | D | |
| outside the time limit | Inc. | outside the time limit | Inc | |
8th Grade
BOYS |
GIRLS |
|||
| < 7:01 | A | < 8:31 | A | |
| 7:01—7:50 | B | 8:31—9:20 | B | |
| 7:51—8:40 | C | 9:21—10:10 | C | |
| > 8:40 | D | > 10:10 | D | |
| outside the time limit | Inc. | outside the time limit | Inc | |
Go to the Log.